Digital execution
Integrated e-signing for partner agreements
2
Out for signature
1
Draft
186
Signed (active)
4
Renewals due (30d)
All contracts
| Contract | Company | Type | Schedule | Status | Sent | |
|---|---|---|---|---|---|---|
| CT-7741 | Meridian Global Logistics | MSA + NDA | Margin 20% | Out for signature | 28 Jun 2026 | |
| CT-7728 | Apex Mobility Group | Commission Schedule 2026 | Net 9% | Signed | 04 Jan 2026 | |
| CT-7710 | BlueWave Movers | MSA | Net 10% | Draft | - | |
| CT-7689 | Continental Freight Brokers | MSA + NDA | Margin 22% | Signed | 12 Aug 2023 | |
| CT-7702 | Horizon Relocation SG | Data Processing Addendum | - | Out for signature | 25 Jun 2026 | |
| CT-7760 | Velocity Removals SB | MSA | Net 9% | Out for signature | 29 Jun 2026 | |
| CT-7755 | Pacific Rim Forwarders | MSA + NDA | Margin 20% | Signed | 26 Jun 2026 | |
| CT-7748 | Sunrise Corporate Services | Commission Schedule 2026 | Net 10% | Signed | 08 Jan 2026 | |
| CT-7733 | Stellar Interiors Studio | Referral Agreement | Flat fee | Signed | 24 Jun 2026 | |
| CT-7719 | Gulf Cargo Networks | MSA + NDA | Margin 18% | Draft | - | |
| CT-7695 | Pinnacle Realty Advisors | Referral Agreement | Flat fee | Signed | 14 Nov 2023 |
