1,842
Entities screened (month)
1
Potential matches
3
Sanctions lists
100%
Pre-payout coverage
TransOcean Brokers Ltd matched the OFAC SDN list (confidence 86). Partner suspended; transshipments blocked pending manual adjudication.
Screening results
| Entity | Type | Lists checked | Result | Score | Status | Date | |
|---|---|---|---|---|---|---|---|
| TransOcean Brokers Ltd | Partner | OFAC SDN | Potential match | 86 | Under review | 24 Jun 2026 | |
| Meridian Global Logistics | Partner | OFAC / EU / UN | No match | 2 | Cleared | 28 Jun 2026 | |
| Nestlé Malaysia | End-customer | OFAC / EU / UN | No match | 0 | Cleared | 26 Jun 2026 | |
| Orient Express Cargo | Partner | EU Consolidated | No match | 7 | Cleared | 19 Jun 2026 | |
| Dyson SEA | End-customer | OFAC / UN | No match | 0 | Cleared | 27 Jun 2026 | |
| Apex Cargo KL | Partner | OFAC SDN | Potential match | 78 | Under review | 16 Jun 2026 | |
| Velocity Removals SB | Partner | OFAC / EU / UN | No match | 1 | Cleared | 29 Jun 2026 | |
| Lazada Logistics | End-customer | OFAC / UN | No match | 0 | Cleared | 28 Jun 2026 | |
| Gulf Cargo Networks | Partner | OFAC / EU | No match | 9 | Cleared | 20 Jun 2026 | |
| Intel Penang | End-customer | OFAC / EU / UN | No match | 0 | Cleared | 25 Jun 2026 | |
| Standard Chartered | End-customer | OFAC / UN | No match | 3 | Cleared | 28 Jun 2026 |
Every referred corporate entity is screened against OFAC, EU and UN consolidated sanctions lists at onboarding and re-screened before each payout run to satisfy anti-bribery and transshipment controls.
