9.4%
Commission this month
RM48,720
Pending commission
RM31,240
RM18,450 payable now
Active shipments
23
14 open leads
Lead conversion
42.6%
3.1 pts
Commission earned
Rolling 12 monthsBy location
Kuala Lumpur34%
Selangor28%
Johor14%
Penang11%
Singapore9%
Others4%
Active shipments
View all| Reference | Client | Mode | Milestone | Commission |
|---|---|---|---|---|
| VM-SHP-4821 | Sime Darby Property | Office Relocation | POD Signed | RM7,776 |
| VM-SHP-4810 | Nestlé Malaysia | Intl FCL 2x40HC | In Transit | RM15,370 |
| VM-SHP-4799 | Petronas Procurement | Warehouse Storage | Cargo Received | RM1,296 |
| VM-SHP-4775 | Shopee Regional | Intl LCL 18CBM | Customs Cleared | S$672 |
| VM-SHP-4761 | Roche Diagnostics | Intl FCL 20GP DG9 | Pre-Move Survey | RM11,540 |
Lead pipeline
This quarterConversion42.6%
Recent milestones
Payable
In transit
Cleared
Processing
Wallet snapshot
Withdraw
MYR
SGD
